top of page
Tariffs & Fuel Surcharges

Links to Public Tariff Documentation
WTI Fuel Surcharge ( FT INRD 7200)
Effective Date | Surcharge Status | Surcharge Amount | Avg. Monthly WTI Price | Basis Month |
---|---|---|---|---|
12/01/2023 | Future | 25.6% | $86.22 | October 2023 |
11/01/2023 | Active | 26.8 | $89.43 | September 2023 |
10/01/2023 | Past | 23.6% | $81.27 | August 2023 |
09/01/2023 | Past | 20.8% | $74.67 | July 2022 |
08/01/2023 | Past | 19.6% | $70.25 | June 2022 |
07/01/2023 | Past | 19.6% | $71.62 | May 2023 |
06/01/2023 | Past | 22.80% | $79.45 | April 2023 |
05/01/2023 | Past | 20.4% | $73.28 | March 2023 |
04/01/2023 | Past | 21.6% | $76.83 | February 2023 |
03/01/2023 | Past | 22.4% | $78.12 | January 2023 |
02/01/2023 | Past | 21.6% | $76.44 | December 2022 |
01/01/2023 | Past | 24.8% | $84.37 | November 2022 |
*Based on prices as published in The Wall Street Journal
HDF Mileage Fuel Surcharge ( FT INRD 7202)
Effective Date | Surcharge Status | Surcharge Amount | Avg. Monthly per Gallon** | Basis Month |
---|---|---|---|---|
12/01/2023 | Future | 84¢ | 450.7¢ | October 2023 |
11/01/2023 | Active | 86¢ | 456.3¢ | September 2023 |
10/01/2023 | Past | 80¢ | 437.0¢ | August 2023 |
09/01/2023 | Past | 63¢ | 388.2¢ | July 2023 |
08/01/2023 | Past | 61¢ | 380.2¢ | June 2023 |
07/01/2023 | Past | 64¢ | 391.5¢ | May 2023 |
06/01/2023 | Past | 70¢ | 409.9¢ | April 2023 |
05/01/2023 | Past | 74¢ | 421.10¢ | March 2023 |
04/01/2023 | Past | 81¢ | 441.30¢ | February 2023 |
03/01/2023 | Past | 86¢ | 457.6¢ | January 2023 |
02/01/2023 | Past | 91¢ | 471.40¢ | December 2022 |
01/01/2023 | Past | 109¢ | 525.50¢ | November 2022 |
**The referenced DOE-EIA publication can currently be found at www.eia.doe.gov. On the home page select "Petroleum;" under "Prices" select "Weekly Retail Gasoline and Diesel Prices;" for the "Area" select "U.S.;" for the "Period" select "Monthly;" then refer to the data on the line entitled "Diesel (On-Highway)." Monthly data is normally published Wednesday after the last Monday of a given month.
bottom of page