top of page
Tariffs & Fuel Surcharges

Links to Public Tariff Documentation
Official Distances Between Stations (FT 9400)
WTI Fuel Surcharge ( FT INRD 7200)
Effective Date | Surcharge Status | Surcharge Amount | Avg. Monthly WTI Price | Basis Month |
---|---|---|---|---|
06/01/2023 | Future | 22.80% | $79.45 | April 2023 |
05/01/2023 | Active | 20.4% | $73.28 | March 2023 |
04/01/2023 | Past | 21.6% | $76.83 | February 2023 |
03/01/2023 | Past | 22.4% | $78.12 | January 2023 |
02/01/2023 | Past | 21.6% | $76.44 | December 2022 |
01/01/2023 | Past | 24.8% | $84.37 | November 2022 |
*Based on prices as published in The Wall Street Journal
HDF Mileage Fuel Surcharge ( FT INRD 7202)
Effective Date | Surcharge Status | Surcharge Amount | Avg. Monthly per Gallon** | Basis Month |
---|---|---|---|---|
06/01/2023 | Future | 70¢ | 409.9¢ | April 2023 |
05/01/2023 | Active | 74¢ | 421.10¢ | March 2023 |
04/01/2023 | Past | 81¢ | 441.30¢ | February 2023 |
03/01/2023 | Past | 86¢ | 457.6¢ | January 2023 |
02/01/2023 | Past | 91¢ | 471.40¢ | December 2022 |
01/01/2023 | Past | 109¢ | 525.50¢ | November 2022 |
**The referenced DOE-EIA publication can currently be found at www.eia.doe.gov. On the home page select "Petroleum;" under "Prices" select "Weekly Retail Gasoline and Diesel Prices;" for the "Area" select "U.S.;" for the "Period" select "Monthly;" then refer to the data on the line entitled "Diesel (On-Highway)." Monthly data is normally published Wednesday after the last Monday of a given month.
bottom of page